<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Linkorama</title>
	<atom:link href="http://michaelsiegel.net/?feed=rss2&#038;p=3040" rel="self" type="application/rss+xml" />
	<link>http://michaelsiegel.net/?p=3040</link>
	<description>Missing Sleep Since June 2007 (Blogging Since 2005)</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://michaelsiegel.net/?p=3040&#038;cpage=1#comment-1050</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Jun 2010 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsiegel.net/?p=3040#comment-1050</guid>
		<description><![CDATA[I&#039;m somewhat perturbed to find out that you read my blog! :) But I agree that Tierney tends to be too glib on this subject (and a few others as well).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m somewhat perturbed to find out that you read my blog! <img src='http://michaelsiegel.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I agree that Tierney tends to be too glib on this subject (and a few others as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caryl</title>
		<link>http://michaelsiegel.net/?p=3040&#038;cpage=1#comment-1049</link>
		<dc:creator>caryl</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsiegel.net/?p=3040#comment-1049</guid>
		<description><![CDATA[That Tierney article in the NY Times is  just nuts and has set off a quite predictable storm of outrage in the women in science blog-o-sphere.  Tierney seems to have a &quot;thing&quot; about the whole women in science issue, he&#039;s published multiple articles on the topic including two in the past two weeks.  While there may indeed be an interest-limited regime for women in physics (or all the sciences), we&#039;re nowhere near that point yet.   Case in point -- the fraction of currently enrolled female astronomy PhD students (30%) is nowhere near the fraction of women faculty in astronomy (17%) and the pipeline is still leaking at every step.  The numbers are substantially worse in physics and downright terrible in engineering.  There&#039;s a great response to Tierney from Ed Bertschinger at MIT here: http://diversity.mit.edu/blog/gender-equity-misbegotten-gender-bias-myth]]></description>
		<content:encoded><![CDATA[<p>That Tierney article in the NY Times is  just nuts and has set off a quite predictable storm of outrage in the women in science blog-o-sphere.  Tierney seems to have a &#8220;thing&#8221; about the whole women in science issue, he&#8217;s published multiple articles on the topic including two in the past two weeks.  While there may indeed be an interest-limited regime for women in physics (or all the sciences), we&#8217;re nowhere near that point yet.   Case in point &#8212; the fraction of currently enrolled female astronomy PhD students (30%) is nowhere near the fraction of women faculty in astronomy (17%) and the pipeline is still leaking at every step.  The numbers are substantially worse in physics and downright terrible in engineering.  There&#8217;s a great response to Tierney from Ed Bertschinger at MIT here: <a href="http://diversity.mit.edu/blog/gender-equity-misbegotten-gender-bias-myth" rel="nofollow">http://diversity.mit.edu/blog/gender-equity-misbegotten-gender-bias-myth</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
